| Class: | Mounted |
| Type: | Laser |
| Range: | 150.0 meter |
| Weight: | 4.8 kg |
| Stats |
| Damage: | 49 HP |
| Attacks: | 60 /min |
| Reload: | 1.0 seconds |
| Damage/second: | 49.0 HP |
| Power: | 7350.0 |
| Economy |
| Decay: | 0.660 PEC |
| Ammo: | 991 |
| Cost: | 10.570 PEC |
| Maximal TT: | 74.00 PED |
| Effective markup: | 100.0 % |
| Total Uses: | 11213 |
| Cost/second: | 10.57 PEC/sec |
| Damage/PEC: | 3.216 HP |
| Efficiency: | 70.0 % |
| Misc. Info |
| SIB: | Yes |
| Ammo: | Weapon Cells |
| Damage profession |
| Recommended Level: | 30 Levels |
| Maxed: | 40 Levels |
| Source |
| Source: | Crafted |
| Personal effects |
| Personal effects: | -1.1 defence (max 10 layers, 4s) |